Car Rentals
St. Barts Blue strongly recommends our guests to rent a car during their stay on St Barts. Due to the lack of public transportation and difficulty with taxis, the best and most efficient way to take advantage of the best St Barts has to offer is to have access to a St Barts rental car. Among the many attractions of St. Barts are the beautiful beaches, world class restaurants, and ritzy shopping at Gustavia. For guests traveling to St Barts for the first time, please note that the roads tend to be steep at certain points on the island. Certain villas may also require a four wheel drive car or SUV to properly access the villa. Check the villa details page or ask your villa specialist for further information.
As a service to our guests, St Barts Blue offers the following cars for rent. We have partnered with one of the premiere car rental companies on the island to ensure the top quality cars and most attentive service for our guests. Cars can be delivered to the airport or ferry terminal at no additional charge.
Contact us today to book your rental car and ensure that you will be off to your luxury St Barts villa as soon as you land.
Car Rental Rates
| 1/Apr/10 - 14/Dec/10 | 15/Dec/10 - 05/Jan/11 | 6/Jan/11 - 31/Mar/11 | 01/Apr/11 - 15/Dec/11 | |||||
|---|---|---|---|---|---|---|---|---|
| Type of Car | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Chevrolet Spark | $39 | $234 | $78 | $546 | $65 | $390 | $39 | $234 |
| Suzuki Jimny Straight Drive | $46 | $276 | $91 | $637 | $78 | $468 | $46 | $276 |
| Hyundai Getz | $46 | $276 | $91 | $637 | $78 | $468 | $46 | $276 |
| Suzuki Jimmy Automatic | $52 | $312 | $98 | $686 | $85 | $510 | $52 | $312 |
| Smart | $52 | $312 | $98 | $686 | $85 | $510 | $52 | $312 |
| Suzuki Jimny Hard Top | $59 | $354 | $104 | $728 | $91 | $546 | $59 | $354 |
| Daihatsu Térios | $65 | $390 | $117 | $819 | $104 | $624 | $65 | $390 |
| APV Van | $78 | $468 | $137 | $959 | $117 | $702 | $78 | $468 |
| Wrangler | $78 | $468 | $156 | $1092 | $117 | $702 | $78 | $468 |
| Mini Cooper | $91 | $546 | $169 | $1183 | $130 | $780 | $91 | $546 |
| Mini Cooper S | $104 | $624 | $182 | $1274 | $143 | $858 | $104 | $624 |
| Wrangler | $104 | $624 | $195 | $1365 | $143 | $858 | $104 | $624 |
Vague Bleu
3 Bedroom | 3 Bath
Oceanfront | Pool
Villa Vague Bleu is a brand new contemporary villa located on the popular hillside of Lurin, St Barts. The chic and serene v...
VIEW ALL FEATURED VILLAS
