New! Villa The Town House, St Barts, Gustavia. The Town House is ideally located in the heart of Gustavia’s harbor. It looks out onto all the boats and yachts, the situation is unique. Right in the middle of the town centre, you will be able to walk to everything, the supermarket, the restaurants and the shops… Extremely rare in St Barts!
The view is outstanding, at night, the glowing sky will delight you. The sober and modern decor tempt you to relax and rest. You will enjoy the Jacuzzi on the hidden back terrace. The three bright and spacious bedrooms opens onto the interior terrace.
An exceptional villa.
Bedroom 1: Bedroom with a king-size bed, A/C, ceiling fan, TV, Apple TV, safe, terrace and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 2: Bedroom with a queen-size bed, A/C, ceiling fan, TV, Apple TV, safe and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 3: Bedroom with a queen-size bed, A/C, ceiling fan and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Book a villa for 7 nights or more with a minimum weekly rate of $5000 and receive a complimentary rental car (Category A) for your stay.
Upgrades are available for an additional charge. The rental car credit can be applied to upgraded models.
Airport pickup and drop off required.
Only available on new reservations from October 26, 2020 and beyond.
SEASON | BEDROOMS | DAILY | WEEKLY |
---|---|---|---|
2021 Jan 11 to Apr 16 January 11, 2021 - April 16, 2021 (7 night minimum) | 1 2 3 | $2,571.43 $2,857.14 $3,000.00 | $18,000.00 $20,000.00 $21,000.00 |
2021 Apr 16 to Dec 15 April 16, 2021 - December 15, 2021 (7 night minimum) | 1 2 3 | $2,089.29 $2,410.71 $2,678.57 | $14,625.00 $16,875.00 $18,750.00 |
2021 Dec 15 to 2022 Jan 11 December 15, 2021 - January 11, 2022 (14 night minimum) | 1 2 3 | $7,142.86 $7,142.86 $7,142.86 | $50,000.00 $50,000.00 $50,000.00 |
2022 Jan 11 to Apr 16 January 11, 2022 - April 16, 2022 (7 night minimum) | 1 2 3 | $2,571.43 $2,857.14 $3,000.00 | $18,000.00 $20,000.00 $21,000.00 |
2022 Apr 16 to Dec 15 April 16, 2022 - December 15, 2022 (7 night minimum) | 1 2 3 | $2,089.29 $2,410.71 $2,678.57 | $14,625.00 $16,875.00 $18,750.00 |
2022 Dec 15 to 2023 Jan 11 December 15, 2022 - January 11, 2023 (14 night minimum) | 1 2 3 | $7,142.86 $7,142.86 $7,142.86 | $50,000.00 $50,000.00 $50,000.00 |
Rates based on 6 guests.
Note: The rates above are subject to 15%
Tax/Service Charge.
Payments accepted in US Dollars, Euros, British Pound, Canadian Dollars, Swiss Franc and Australian
Dollars.
Major credit cards accepted in US Dollars.